Investigation commissioned by government agencies
No. | Name | Year |
(1) | Review and investigation of water quality inspections in johkasou | Heisei 24 |
(2) | Investigation work on the construction and maintenance of johkasou in emergency temporary housing | Heisei 24 |
(3) | Investigation work related to promoting the development of johkasou with advanced treatment processes | Heisei 24 |
(4) | Independent processing | Heisei 23 |
(5) | Investigation work such as revision of the manual for measures against johkasou damage in the event of a disaster | Heisei 23 |
(6) | Great East Japan Earthquake johkasou damage analysis survey | Heisei 23 |
(7) | Research on application of johkasou technology to small businesses | Heisei 21 |
Private-sector consignment research
No. | Name | Year |
(1) | Development of sludge reduction and deodorization system using useful microorganisms | Heisei 23-24 |
(2) | Advisory services for circulating wastewater treatment toilets | Heisei 22-23 |
(3) | Advisory services related to circulating sewage treatment technology | Heisei 21 |
(4) | Technical guidance related to the improvement and improvement of Jomonsugi trail toilets | Heisei 21 |
(5) | Guidance on investigation and research on the usefulness of johkasou sludge thickening vehicles for sludge/water treatment with the spread of johkasou | Heisei 20-24 |
Research work related to international assistance
No. | Name | Year |
(1) | China Sewage treatment technology system and management system construction project Detailed planning survey (on-site system) | Heisei 25 |
(2) | Night soil treatment system international dissemination promotion business | Heisei 21-24 |
(3) | A Study on Optimal Technology and System for Human Waste and Domestic Wastewater Treatment in Rural Areas of China | Heisei 22 |
(4) | Investigation on introduction of sewage treatment technology such as johkasou in China | Heisei 19 |
Contact
Survey/Research Group
Tel: 03-3635-4885 Fax: 03-3635-4886
E-mail: chohsa@jeces.or.jp